| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 313.85 | 2.3 | 10.71 | - | - | - | 3.6 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4593.75 | 1.83 | 10.31 | - | - | - | 16.5 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 23057.25 | 1.6 | 9.62 | 23.26 | - | - | 17.43 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2957.46 | 1.92 | 9.32 | - | - | - | 19.99 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5062.26 | 1.83 | 8.39 | - | - | - | 2.88 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6132.78 | 1.77 | 7.93 | 19.99 | 20.57 | - | 15.94 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 1013.29 | 2.23 | 7.93 | - | - | - | 23.24 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5157.44 | 1.82 | 7.05 | - | - | - | 16.56 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1322.01 | 2.17 | 6.76 | 17.99 | - | - | 17.54 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2907.68 | 1.98 | 6.64 | 17.35 | 16.67 | 15.12 | 15.26 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2909.53 | 1.94 | 6.41 | 16.67 | - | - | 13.81 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16263.09 | 1.73 | 6.1 | 19.4 | 18.42 | 15.56 | 14.98 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6691.84 | 1.82 | 6.09 | 16.77 | - | - | 15.22 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 416.21 | 2.39 | 5.88 | - | - | - | -2.67 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3215.84 | 1.88 | 5.7 | - | - | - | 13.57 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3174.61 | 1.89 | 5.28 | - | - | - | 20.06 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 50352.17 | 1.49 | 5.22 | 20.72 | 23.13 | 15.68 | 17.59 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1348.96 | 1.99 | 4.93 | 19.04 | 14.09 | - | 13.64 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5315.11 | 1.84 | 4.5 | - | - | - | 23.48 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19884.94 | 1.68 | 4.31 | 19.33 | - | - | 16.51 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23724.05 | 1.66 | 4.0 | 16.36 | - | - | 13.68 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9182.93 | 1.77 | 3.32 | 22.1 | - | - | 15.1 |
| DSP Multicap Reg Gr | 05-01-2024 | 2681.86 | 1.94 | 2.67 | - | - | - | 9.17 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1828.32 | 2.0 | 2.21 | 19.7 | - | - | 17.52 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4526.74 | 1.86 | 1.58 | - | - | - | 15.9 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3142.21 | 1.96 | 1.05 | 18.43 | 18.0 | 14.95 | 16.16 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 339.94 | 2.35 | - | - | - | - | 2.8 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1864.46 | 1.98 | - | - | - | - | 4.99 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1110.41 | 2.15 | - | - | - | - | 14.25 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4129.87 | 1.89 | -3.3 | 16.14 | 15.84 | 13.97 | 15.16 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8148.42 | 1.78 | -5.55 | 8.63 | 15.64 | 16.96 | 17.82 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 292.97 | 2.4 | -6.9 | - | - | - | -11.96 |
| Category Average | - | - | - | 4.76 | 18.24 | 17.8 | 15.37 | 13.3 |
| NIFTY 500 TRI | - | - | - | 9.28 | 16.45 | 15.66 | 15.39 | 12.38 |
