| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4603.13 | 1.86 | 16.4 | - | - | - | 24.49 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2638.72 | 1.94 | 13.23 | - | - | - | 23.34 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4388.81 | 1.84 | 11.98 | - | - | - | 18.88 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 434.64 | 2.38 | 10.16 | - | - | - | - |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5128.67 | 1.82 | 10.06 | - | - | - | 4.95 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23986.25 | 1.65 | 9.45 | 16.98 | - | - | 15.51 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6055.38 | 1.77 | 9.09 | 19.37 | 23.69 | - | 16.38 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9163.94 | 1.77 | 8.73 | 22.17 | - | - | 16.76 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4902.07 | 1.82 | 8.62 | - | - | - | 18.96 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1335.77 | 2.14 | 8.61 | - | - | - | 19.88 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2927.98 | 1.98 | 8.6 | 17.21 | 20.16 | 14.88 | 15.5 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 21541.46 | 1.61 | 8.59 | 22.88 | - | - | 18.29 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 909.49 | 2.26 | 8.48 | - | - | - | 25.11 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1796.57 | 2.0 | 8.16 | 20.23 | - | - | 20.09 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 47294.47 | 1.49 | 7.67 | 21.82 | 28.14 | 15.41 | 17.98 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2727.7 | 1.94 | 7.51 | 17.92 | - | - | 15.21 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5267.74 | 1.83 | 7.36 | - | - | - | 26.11 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 18674.59 | 1.67 | 7.27 | 20.8 | - | - | 18.28 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6502.24 | 1.81 | 6.93 | 16.9 | - | - | 16.36 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16067.2 | 1.73 | 6.79 | 19.77 | 22.65 | 15.0 | 15.15 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1325.85 | 2.03 | 6.15 | 19.0 | 18.11 | - | 14.44 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3104.18 | 1.9 | 5.47 | - | - | - | 22.43 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3214.01 | 1.88 | 4.6 | - | - | - | 14.83 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3108.17 | 1.97 | 4.0 | 18.59 | 21.9 | 14.69 | 16.4 |
| DSP Multicap Reg Gr | 05-01-2024 | 2627.88 | 1.94 | 2.91 | - | - | - | 11.71 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4228.18 | 1.88 | 2.33 | 17.77 | 20.34 | 14.14 | 15.59 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 234.79 | 2.3 | - | - | - | - | 7.06 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1022.75 | 2.17 | - | - | - | - | 14.56 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1714.3 | 2.02 | - | - | - | - | 5.96 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 258.09 | 2.35 | - | - | - | - | 5.39 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 9365.51 | 1.74 | -0.35 | 11.19 | 22.1 | 17.55 | 18.27 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 344.63 | 2.4 | -5.31 | - | - | - | -9.47 |
| Category Average | - | - | - | 7.27 | 18.84 | 22.14 | 15.28 | 15.63 |
| NIFTY 500 TRI | - | - | - | 9.79 | 16.07 | 19.27 | 15.09 | 12.5 |
