Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
DSP World Gold Mining Overseas Equity Omni FoF - Regular Plan - Growth Fund of Funds-Overseas 14-09-2007 1,497.73 2.34 133.84 2.48 36.35 73.64 125.27 45.28 18.17 19.23 8.84
DSP Silver ETF ETFs 19-08-2022 1,374.63 0.4 83.27 -9.82 38.37 64.47 81.36 35.2 - - 36.67
DSP Gold ETF ETFs 28-04-2023 1,215.36 0.45 62.02 -0.78 24.5 32.52 67.59 - - - 31.94
DSP Gold ETF Fund of Fund - Regular - Growth Fund of Funds-Domestic-Gold 02-11-2023 244.57 0.45 60.75 -0.61 24.48 31.29 66.24 - - - 40.61
DSP World Mining Overseas Equity Omni FoF - Regular Plan - Growth Fund of Funds-Overseas 29-12-2009 168.58 2.32 59.05 2.88 24.06 47.74 49.69 15.01 17.01 17.5 5.62
DSP US Specific Equity Omni FoF - Regular Plan - Growth Option Fund of Funds-Overseas 03-08-2012 1,090.54 2.34 29.37 3.88 9.32 29.0 30.98 22.7 17.34 15.75 16.28
DSP Global Clean Energy Overseas Equity Omni FoF - Regular Plan - Growth Fund of Funds-Overseas 14-08-2009 109.11 2.35 35.12 2.83 13.44 28.46 30.5 11.92 12.75 7.08 5.27
DSP Nifty PSU Bank ETF ETFs 27-07-2023 178.96 0.15 29.0 10.57 19.52 27.73 29.88 - - - 30.31
DSP Global Innovation Overseas Equity Omni FoF - Regular - Growth Fund of Funds-Overseas 02-02-2022 1,215.25 2.04 25.02 0.56 6.48 20.39 24.83 29.93 - - 17.39
DSP Credit Risk Fund - Regular Plan -Growth Debt: Credit Risk 05-05-2003 208.47 1.26 20.43 0.4 1.28 3.28 21.61 14.78 11.1 7.88 7.46
DSP Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 15-12-2023 1,518.73 2.08 18.95 2.91 7.31 8.1 20.86 - - - 18.28
DSP Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 05-09-2023 4,985.07 1.51 19.92 2.06 10.05 14.09 20.39 - - - 21.45
DSP Nifty Bank ETF ETFs 03-01-2023 727.27 0.15 15.81 3.56 5.72 7.55 17.35 - - - 11.79
DSP Nifty Bank Index Fund - Regular - Growth Index Fund 02-05-2024 55.51 0.84 15.12 3.49 5.53 7.18 16.48 - - - 12.82
DSP Nifty Private Bank ETF ETFs 27-07-2023 442.56 0.16 14.26 1.78 5.76 3.6 15.03 - - - 9.07
DSP Natural Resources And New Energy Fund - Regular - Growth Equity: Thematic-Energy 25-04-2008 1,474.17 2.06 14.71 4.42 10.34 14.28 13.0 21.42 25.24 19.49 13.88
DSP Nifty 50 Equal Weight ETF ETFs 02-11-2021 887.64 0.2 13.6 2.87 6.43 8.32 12.99 17.51 - - 14.0
DSP US Specific Debt Passive FoF - Regular - Growth Fund of Funds-Overseas 02-03-2024 64.47 0.26 10.87 0.15 3.01 9.49 12.36 - - - 9.95
DSP Value Fund - Regular Plan - Growth Equity: Value 02-12-2020 1,196.61 1.76 10.87 3.19 7.28 11.27 12.31 20.38 - - 18.31
DSP Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 01-10-2017 2,390.58 0.96 12.91 2.84 6.26 7.95 12.21 16.7 20.93 - 12.82
DSP Nifty 50 ETF ETFs 17-12-2021 160.45 0.07 10.87 3.18 5.36 6.02 11.4 13.44 - - 12.56
DSP Nifty 50 Index Fund - Regular Plan - Growth Index Fund 02-02-2019 869.6 0.4 10.58 3.15 5.28 5.86 11.06 13.02 16.11 - 14.62
DSP BSE Sensex ETF ETFs 02-07-2023 8.87 0.08 9.39 3.24 5.08 5.0 10.13 - - - 12.32
DSP Dynamic Asset Allocation Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 01-02-2014 3,635.61 1.89 8.06 1.8 3.09 4.59 8.49 12.23 10.01 9.2 9.25
DSP Large Cap Fund - Regular Plan - Growth Equity: Large Cap 05-03-2003 6,933.59 1.82 7.86 2.27 3.99 3.82 8.49 17.66 16.88 12.37 18.65
DSP Bond Fund - Growth Debt: Medium Duration 29-04-1997 318.23 0.81 7.68 0.54 1.58 2.88 8.42 7.73 5.92 6.21 7.73
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund - Regular - Growth Index Fund 02-03-2022 2,056.91 0.31 7.41 0.44 1.48 2.98 8.29 7.92 - - 6.86
DSP Focused Fund - Regular Plan - Growth Equity: Focused 10-06-2010 2,637.79 2.01 6.76 3.24 6.35 4.66 8.08 17.96 16.9 12.66 11.78
DSP Nifty Top 10 Equal Weight ETF ETFs 05-09-2024 783.24 0.14 7.1 3.78 5.42 2.34 8.07 - - - 3.48
DSP ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 05-01-2007 17,241.31 1.62 6.19 3.46 5.2 4.93 8.06 19.54 21.64 16.38 15.19
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund - Regular - Growth Index Fund 02-02-2023 87.74 0.32 7.18 0.39 1.44 3.06 8.0 - - - 7.92
DSP Corporate Bond Fund - Regular - Growth Debt: Corporate Bond 05-09-2018 2,724.03 0.54 7.09 0.47 1.53 3.33 7.94 7.41 5.42 - 7.09
DSP Floater Fund - Regular Plan - Growth Debt: Floater 01-03-2021 523.55 0.54 7.01 0.41 1.37 2.64 7.88 8.29 - - 6.63
DSP Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 16-05-2000 16,530.07 1.66 5.55 3.3 5.31 5.14 7.8 19.99 21.19 15.88 17.67
DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index Fund - Regular - Growth Index Fund 02-01-2023 322.17 0.41 6.73 0.38 1.07 1.37 7.8 - - - 8.45
DSP Short Term Fund - Regular Plan - Growth Debt: Short Duration 10-09-2002 3,835.65 1.01 6.87 0.48 1.41 2.86 7.77 7.31 5.51 6.64 6.97
DSP Nifty Healthcare ETF ETFs 02-02-2024 11.05 0.2 -0.13 1.27 1.52 6.64 7.67 - - - 16.7
DSP Regular Savings Fund- Regular Plan - Growth Hybrid: Conservative 11-06-2004 179.58 1.22 6.48 0.9 1.66 2.48 7.6 10.02 8.66 7.25 8.69
DSP 10Y G-Sec Fund - Regular Plan - Growth Debt: Gilt Fund with 10 year constant duration 17-09-2014 53.19 0.52 6.21 0.32 0.59 0.74 7.54 7.84 4.79 6.91 7.37
DSP Aggressive Hybrid Fund- Regular Plan - Growth Hybrid: Aggressive 26-05-1999 11,909.72 1.7 6.25 1.57 2.52 2.21 7.34 15.81 15.48 12.94 14.52
DSP Low Duration Fund - Regular Plan - Growth Debt: Low Duration 01-03-2015 5,872.05 0.62 6.48 0.5 1.49 3.21 7.34 7.23 5.77 6.69 6.84
DSP Banking & PSU Debt Fund - Regular Plan - Growth Debt: Banking and PSU 05-09-2013 4,211.35 0.6 6.42 0.25 1.39 2.1 7.25 7.51 5.75 7.16 7.66
DSP Savings Fund - Regular Plan - Growth Debt: Money Market 30-09-1999 7,524.15 0.38 6.25 0.49 1.49 3.24 7.15 7.24 5.75 6.24 6.66
DSP Nifty Top 10 Equal Weight Index Fund - Regular - Growth Index Fund 05-09-2024 1,441.04 0.95 6.22 3.71 5.19 1.88 7.03 - - - 2.35
DSP Midcap Fund - Regular Plan - Growth Equity: Mid Cap 05-11-2006 19,609.01 1.65 2.63 2.02 4.42 8.09 6.98 19.52 18.3 15.49 15.33
DSP Ultra Short Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-07-2006 3,960.29 1.03 6.02 0.48 1.41 3.02 6.86 6.83 5.38 5.79 6.67
DSP Liquidity Fund - Regular Plan - Growth Debt: Liquid 20-11-2005 20,536.65 0.22 5.72 0.49 1.44 2.99 6.65 6.98 5.69 6.13 6.92
DSP Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 28-03-2016 3,840.57 1.45 5.7 1.03 1.84 2.64 6.21 10.13 10.29 - 8.56
DSP Arbitrage Fund - Regular - Growth Hybrid: Arbitrage 01-01-2018 6,447.92 1.0 5.41 0.46 1.3 2.87 6.19 7.02 5.58 - 5.53
DSP Income Plus Arbitrage Omni FoF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 21-08-2014 1,868.3 0.79 5.78 0.39 1.52 2.45 6.08 10.5 6.55 7.53 7.13
DSP Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-04-1997 12,197.68 1.71 5.03 3.0 5.56 5.28 6.08 17.41 18.15 14.76 13.61
DSP Quant Fund - Regular Plan - Growth Equity: Thematic-Quantitative 10-06-2019 920.66 1.27 5.34 2.21 5.54 6.59 6.01 10.67 12.51 - 13.09
DSP Overnight Fund - Regular Plan - Growth Debt: Overnight 05-01-2019 2,792.56 0.15 5.04 0.45 1.34 2.7 5.91 6.37 5.28 - 5.11
DSP BSE Liquid Rate ETF ETFs 05-03-2024 2,164.21 0.3 4.82 0.43 1.28 2.59 5.67 - - - 5.91
DSP Strategic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 16-05-2007 1,434.79 1.21 3.75 -0.62 0.56 -1.34 4.66 7.42 5.22 6.88 6.78
DSP Small Cap Fund - Regular - Growth Equity: Small Cap 15-06-2007 16,867.93 1.69 -1.42 3.49 3.78 10.25 4.54 20.7 25.59 16.98 17.6
DSP Gilt Fund - Regular Plan - Growth Debt: Gilt 30-09-1999 1,342.08 1.18 3.45 -1.71 -0.05 -1.93 4.45 7.02 5.38 7.49 9.01
DSP Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-02-2019 1,180.28 0.64 3.02 2.35 4.95 6.82 3.77 17.2 19.09 - 15.88
DSP Nifty Midcap 150 Quality 50 ETF ETFs 02-12-2021 104.35 0.3 0.86 1.42 2.6 3.53 3.33 14.53 - - 9.95
DSP Nifty Midcap 150 Quality 50 Index Fund - Regular - Growth Index Fund 02-08-2022 477.06 0.93 0.38 1.37 2.45 3.22 2.74 13.81 - - 12.16
DSP Multicap Fund - Regular - Growth Equity: Multi Cap 05-01-2024 2,627.88 1.94 0.84 0.87 2.11 6.41 2.47 - - - 11.61
DSP India T.I.G.E.R. Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 11-06-2004 5,506.48 1.84 -0.92 1.83 3.33 7.59 1.09 25.74 30.81 17.02 17.53
DSP Nifty Healthcare Index Fund - Regular - Growth Index Fund 02-06-2025 13.87 0.94 - 1.21 1.28 - - - - - 5.24
DSP Nifty500 Flexicap Quality 30 Index Fund - Regular - Growth Equity: Flexi Cap 08-08-2025 80.54 1.0 - 3.49 - - - - - - 4.87
DSP Nifty500 Flexicap Quality 30 ETF ETFs 25-09-2025 0 0.35 - 3.61 - - - - - - 2.66
DSP Nifty IT Index Fund - Regular - Growth Index Fund 02-06-2025 23.42 0.96 - 3.65 4.55 - - - - - -6.26
DSP Silver ETF Fund of Fund - Regular - Growth Fund of Funds-Domestic-Silver 15-05-2025 430.01 0.4 - -9.09 37.53 - - - - - 66.29
DSP Nifty Private Bank Index Fund - Regular - Growth Index Fund 06-03-2025 43.87 0.95 - 1.71 5.42 2.98 - - - - 15.42
DSP BSE SENSEX Next 30 ETF ETFs 10-01-2025 36.81 0.16 - 2.33 4.8 8.16 - - - - 15.95
DSP BSE SENSEX Next 30 Index Fund - Regular - Growth Index Fund 30-01-2025 13.1 0.9 - 2.23 4.56 7.68 - - - - 15.15
DSP Business Cycle Fund - Regular - Growth Equity: Thematic-Business-Cycle 17-12-2024 1,181.1 2.14 2.94 1.56 4.43 7.04 - - - - 2.99
DSP Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 05-11-2018 3,143.91 1.91 -5.14 0.91 -1.33 7.84 -1.9 21.15 17.34 - 21.75
DSP Nifty Smallcap250 Quality 50 Index Fund - Regular - Growth Index Fund 02-12-2023 286.77 0.85 -9.69 0.22 -0.97 3.42 -6.24 - - - 7.23
DSP Nifty IT ETF ETFs 07-07-2023 41.88 0.2 -14.36 3.84 4.93 -2.56 -12.47 - - - 11.24

1 ITEMS
TO COMPARE