Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 259.99 2.55 16.83 5.35 12.4 15.48 17.53 12.51 4.62 8.36 7.09
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,282.23 1.53 12.75 5.6 11.0 20.11 17.19 23.72 13.07 14.63 16.34
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 69.29 0.54 12.15 0.55 1.42 8.72 10.79 14.11 15.12 7.6 7.2
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,071.46 0.82 7.2 0.45 1.28 5.51 9.36 7.68 6.25 7.3 8.53
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 350.64 0.97 6.04 0.29 0.95 4.33 7.95 7.8 6.11 6.28 5.98
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,865 0.3 5.71 0.46 1.52 4.0 7.86 7.46 5.92 6.81 7.14
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 500.27 0.52 5.83 0.48 1.21 4.11 7.81 7.36 5.95 7.21 7.46
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 307.58 0.73 5.35 0.44 1.52 3.79 7.34 - - - 7.32
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 3,139.68 0.2 4.4 0.42 1.28 2.99 6.22 6.31 4.94 5.55 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 621.33 0.11 4.26 0.45 1.34 2.83 6.09 6.37 5.18 - 4.97
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 149.23 1.15 3.92 1.24 0.21 1.95 5.43 6.17 4.64 5.75 7.71
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 202.03 1.41 4.78 0.4 0.62 4.78 4.89 9.6 9.19 7.63 9.25
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 657.94 1.12 4.36 0.58 1.34 4.18 4.58 8.23 10.37 - 7.37
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,288.37 2.01 4.27 0.81 1.49 7.47 3.35 13.55 18.52 10.31 13.69
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 513.36 2.26 3.48 0.27 0.52 5.23 2.72 10.65 10.65 8.42 11.45
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,738.36 1.93 3.31 0.44 0.82 5.68 2.64 13.13 - - 12.86
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,509.4 1.76 4.46 2.88 6.89 17.38 2.4 29.41 28.82 16.81 13.86
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,245.11 2.05 2.87 0.45 0.56 6.72 0.22 14.87 18.47 11.8 13.66
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,689.74 1.84 6.43 1.1 3.78 12.47 0.1 14.91 19.32 11.56 18.28
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 365.55 0.83 - 0.4 1.45 4.05 - - - - 4.44
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 0 1.96 - 1.54 - - - - - - 2.06
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 52.51 0.85 5.44 0.47 0.19 3.47 - - - - 7.03
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 38.23 0.81 3.9 1.5 0.45 1.75 - - - - 4.01
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 474.38 1.01 4.54 0.26 1.23 3.06 - - - - 5.17
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,931.46 1.81 3.42 1.83 4.95 13.57 -1.14 - - - 4.04
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 737.22 0.63 7.26 1.3 0.74 8.49 -1.58 13.16 18.17 12.63 13.24
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,558.19 2.0 6.28 -0.1 1.15 12.33 -1.61 16.43 22.76 12.38 15.49
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,251.16 1.76 0.11 0.34 1.63 10.59 -2.2 21.04 25.25 15.66 19.2
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,883.7 1.99 3.38 1.01 2.72 11.14 -2.66 26.98 34.2 17.71 18.01
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,882.14 2.11 -2.67 4.89 3.49 12.99 -2.9 24.38 19.7 16.32 18.79
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,726.71 1.7 2.1 0.7 0.27 8.34 -3.24 18.59 25.09 14.31 17.89
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,263.29 1.76 4.56 0.92 3.02 10.65 -3.89 16.29 25.52 14.38 14.1
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,537.22 1.81 1.31 0.8 0.26 8.12 -3.98 18.72 24.65 13.61 20.79
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,316.57 2.09 0.49 1.86 1.94 6.33 -4.99 18.19 24.24 15.61 14.55
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,208.54 2.05 2.86 0.65 0.49 7.97 -5.79 17.47 27.63 14.69 17.44
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,302.32 1.74 -4.6 1.07 0.86 12.14 -8.18 21.62 29.53 16.31 15.51

1 ITEMS
TO COMPARE