Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 68.67 1.38 39.93 4.69 12.26 32.68 39.63 24.98 15.55 15.5 12.76
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 265.44 1.55 39.7 4.9 13.51 29.74 38.63 18.62 7.55 9.81 5.53
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 244.79 1.55 55.55 12.55 16.58 23.48 35.92 10.33 6.59 6.72 -0.76
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 535.11 1.64 19.63 0.49 1.47 2.85 20.69 11.18 7.45 7.09 7.69
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 68.36 1.44 12.59 0.46 7.29 12.71 16.24 18.53 18.06 14.65 14.59
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,407.97 1.82 6.02 -1.19 6.98 13.8 13.9 - - - 15.82
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 364.41 0.43 10.45 3.19 5.24 5.82 10.9 12.93 15.98 - 20.91
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 43.47 1.35 6.42 0.9 3.79 7.86 10.5 19.79 21.39 20.02 20.55
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 52.55 1.44 12.48 -1.27 -0.25 7.59 9.51 8.34 - - 2.41
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,369.79 1.71 -0.27 1.96 5.45 11.12 8.69 25.06 23.4 16.75 19.02
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,182.48 0.89 7.81 0.48 1.46 3.18 8.67 7.74 6.04 6.7 7.47
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,342.41 1.71 5.56 3.22 4.43 8.01 8.51 23.48 24.5 16.53 16.54
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,400.6 0.6 7.58 0.53 1.65 3.35 8.41 7.71 5.74 7.16 7.29
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 782.04 1.02 7.31 0.35 1.49 2.76 8.38 7.77 6.23 6.82 7.08
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 16,880.61 0.22 7.2 0.62 1.81 3.78 8.33 8.77 6.41 6.05 6.47
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,438.41 0.68 7.32 0.5 1.56 3.06 8.23 7.41 5.54 6.75 7.45
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,860.69 0.36 7.37 0.44 1.45 2.95 8.22 7.82 - - 6.89
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,424.78 0.57 7.16 0.51 1.62 3.1 8.04 7.25 5.24 6.79 5.14
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,663.01 1.86 2.56 -0.05 2.86 8.79 8.01 15.8 14.69 11.44 12.5
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 194.61 0.36 7.06 0.37 1.46 3.11 7.96 - - - 7.6
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 758.94 1.52 1.61 0.19 3.27 7.47 7.71 13.88 12.91 9.18 9.21
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,214.73 1.9 2.05 2.13 4.95 6.91 7.6 19.8 19.16 14.23 14.24
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 5,525.48 0.34 6.5 0.49 1.48 3.26 7.42 7.26 5.63 6.62 5.03
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,951.82 0.35 6.22 0.5 1.49 3.21 7.12 7.17 5.79 - 5.78
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,267.74 1.83 1.86 2.01 4.64 7.88 7.04 - - - 26.21
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,880.61 0.22 5.72 0.48 1.43 2.99 6.64 6.98 5.69 6.14 6.76
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 171.02 0.78 5.25 -0.34 0.84 -0.02 6.31 6.99 5.0 6.73 5.85
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.87 1.28 5.3 0.02 0.96 0.57 6.26 6.39 4.26 5.64 6.52
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,267.09 1.92 1.96 1.68 3.52 6.2 6.19 19.57 19.36 14.0 15.37
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,402.56 0.93 5.43 0.48 1.33 2.85 6.17 6.93 5.57 5.71 5.98
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 150.92 2.15 2.8 -0.93 -0.01 1.75 6.08 9.9 8.29 7.66 8.74
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,613.2 1.89 -2.28 0.52 4.63 9.22 5.96 20.19 20.33 - 16.63
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 246.3 2.5 1.0 1.11 2.49 5.9 5.96 18.46 19.68 14.02 12.73
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 4,675.63 0.14 5.02 0.45 1.34 2.7 5.9 6.34 5.25 - 4.98
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 690.32 0.49 4.92 0.39 1.54 2.69 5.89 7.34 5.85 6.35 7.01
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,893.21 2.12 2.79 1.53 3.33 5.46 5.32 14.11 15.17 13.17 18.43
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,783.24 2.07 -0.7 -0.3 1.9 7.66 5.1 - - - 19.61
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,587.94 2.11 2.28 0.41 1.37 3.22 4.85 11.76 9.78 8.4 10.51
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,578.56 2.1 0.5 3.35 6.32 8.44 4.7 - - - 0.66
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,708.01 2.11 -0.02 0.2 2.41 7.78 4.45 15.69 17.6 - 19.36
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 292.5 1.58 3.01 -0.87 0.14 -1.93 3.95 5.76 4.01 6.08 7.62
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 142.5 0.72 2.63 2.32 4.88 6.73 3.41 16.79 18.65 - 21.23
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,161 2.2 -1.56 -0.21 0.21 3.49 3.03 20.57 22.5 13.93 13.73
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,371.77 2.05 -2.05 2.16 3.37 4.66 0.78 23.45 28.23 16.44 8.93
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 761.38 2.35 - 2.43 5.92 8.1 - - - - 19.2
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,547.87 1.67 -9.08 0.89 2.31 4.9 -3.21 19.56 28.32 18.54 19.86

1 ITEMS
TO COMPARE