Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 59.68 0.98 6.84 0.4 1.31 1.22 7.96 7.27 5.66 6.59 6.66
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 87.52 1.1 6.82 0.44 1.44 2.77 7.66 6.87 - - 6.64
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 177.11 0.88 6.51 0.47 1.5 3.24 7.41 7.08 5.6 6.19 7.22
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 31.05 1.09 6.32 0.3 1.01 0.97 7.39 7.14 4.7 4.03 6.25
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 1,373.29 0.26 5.64 0.48 1.42 2.95 6.55 6.9 5.66 6.13 7.37
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 225.81 2.37 3.42 2.76 6.72 9.32 6.41 20.3 20.87 16.61 9.62
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 112.91 0.15 4.94 0.44 1.31 2.65 5.81 6.3 5.24 - 4.96
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 390.69 1.08 5.08 0.45 1.28 2.72 5.79 6.63 5.18 5.15 6.41
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,487.95 2.06 -0.42 0.3 2.97 6.48 4.55 - - - 24.91
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 489.87 2.39 3.51 2.63 5.4 7.06 3.36 15.31 15.92 11.84 9.55
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 310.83 2.38 -0.59 0.69 6.58 6.5 3.28 18.46 18.0 14.08 4.1
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 761.23 2.27 -2.43 3.37 7.19 8.12 2.42 - - - 2.3
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 818.78 2.25 -1.38 0.45 3.92 4.55 0.78 19.35 19.33 12.88 12.18
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 375.08 2.34 - 2.63 5.65 - - - - - 5.15
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 1,022.42 2.23 -3.3 1.25 3.12 2.1 -1.42 21.94 23.06 16.98 7.43
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 6,014.96 1.78 -5.64 0.23 2.84 2.7 -2.08 20.83 23.36 17.28 14.25

1 ITEMS
TO COMPARE