Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 526.98 0.41 44.88 12.32 12.57 25.49 49.21 29.87 16.35 14.71 9.23
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 252.76 0.68 45.27 12.23 12.89 25.55 48.89 29.29 15.88 13.47 8.49
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,227.45 0.17 6.21 0.97 0.5 3.79 7.92 8.46 5.71 7.16 7.24
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,900.07 0.78 6.01 0.45 0.95 4.27 7.76 7.29 5.57 6.72 7.12
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 152.79 1.32 5.7 0.5 1.06 4.0 7.46 6.92 5.21 - 5.81
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,912.33 0.94 5.29 0.45 1.43 3.76 7.28 6.83 5.57 6.1 6.42
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 257.42 0.95 4.9 0.44 1.41 3.42 6.83 6.6 5.52 - 5.47
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,764.61 0.3 4.77 0.47 1.41 3.2 6.76 6.96 5.58 6.14 6.87
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 2,054.52 0.49 5.08 0.47 1.54 3.78 6.7 6.31 - - 6.17
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 28.46 2.33 7.23 1.09 1.74 7.46 6.47 9.73 10.3 7.05 7.35
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 203.32 1.22 4.97 0.2 -0.08 3.08 6.45 7.3 5.29 6.3 7.84
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 210.36 1.0 4.4 0.29 1.14 2.88 6.2 6.56 5.24 - 5.12
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 832.75 0.15 4.22 0.45 1.33 2.79 6.03 6.33 5.15 - 4.94
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.24 1.48 2.4 0.79 -0.57 0.36 3.27 6.04 4.65 6.5 7.11
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.24 1.48 2.4 0.79 -0.57 0.36 3.27 6.04 4.65 6.52 5.8
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 806.06 2.28 3.33 0.97 -0.75 4.76 2.61 10.23 - - 8.5
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.1 2.31 2.81 0.5 -0.27 2.95 2.2 6.57 6.5 6.41 7.99
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 88.34 2.45 -2.24 -0.22 5.14 4.85 1.23 20.61 14.07 - 18.09
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 267.05 2.45 9.22 0.27 0.2 11.6 0.92 10.36 18.25 8.17 7.05
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 673.65 2.19 - 3.94 5.03 11.52 - - - - 16.4
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 828.45 2.25 6.04 4.2 6.0 18.38 - - - - 2.07
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 519.18 2.48 4.25 1.39 0.79 9.41 -0.27 13.25 14.46 9.59 9.02
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,649.79 2.03 0.7 1.93 2.87 11.15 -0.78 - - - 20.63
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 995.55 2.21 -1.5 3.53 2.27 14.47 -0.87 27.78 32.81 16.32 9.64
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 801.12 0.11 6.17 1.06 0.17 7.72 -1.76 12.86 18.11 - 13.66
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 329.39 1.08 6.94 1.25 0.62 8.26 -2.1 12.75 17.76 12.2 13.04
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 691.87 0.16 2.99 1.88 1.41 13.5 -2.23 - - - 11.91
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 729.44 0.28 6.78 1.72 1.56 9.24 -2.38 13.73 19.1 - 14.68
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,081.64 2.16 1.34 1.5 1.57 6.14 -2.61 15.2 19.44 11.88 10.49
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 87.46 1.15 5.36 0.96 -0.11 7.15 -2.75 11.78 16.93 12.28 13.15
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,445.22 2.15 4.34 0.8 0.66 9.14 -3.09 12.35 17.73 11.46 5.94
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,013.5 1.91 -0.02 1.34 0.65 8.01 -3.46 15.6 20.83 15.11 13.69
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 639.04 2.34 2.64 2.09 1.14 10.29 -3.86 21.05 22.37 - 18.28
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,008.81 2.29 1.23 2.98 8.19 14.89 -4.52 13.78 18.48 11.25 7.93
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 329.86 2.5 -0.45 1.52 0.73 10.16 -4.81 18.97 23.13 - 13.29
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 166.99 2.52 5.68 1.86 0.8 11.43 -5.23 12.42 17.55 - 10.47
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 604 2.39 -8.02 4.11 5.7 10.45 -6.76 17.84 28.61 - 14.83
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.08 2.45 -4.53 1.86 2.72 6.29 -6.85 11.35 13.72 8.86 5.08
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 96.49 0.91 3.07 3.56 5.02 11.5 -7.22 16.21 21.13 13.29 11.59
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 181.1 2.47 -7.4 2.92 3.78 9.12 -8.1 14.97 19.95 - 13.36

1 ITEMS
TO COMPARE