Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 41.78 1.39 25.39 1.01 4.57 17.71 22.02 6.34 - - 0.06
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 764.15 1.97 18.23 0.31 9.56 12.58 19.24 - - - 17.38
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 1,969.84 2.01 7.8 2.13 3.69 4.71 9.32 16.41 18.7 - 17.59
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 970.35 2.14 7.6 2.71 4.68 5.14 9.13 14.4 19.16 - 12.52
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 6,055.38 1.77 4.37 3.13 5.08 7.72 9.1 19.51 23.71 - 16.4
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 1,575.38 2.05 6.96 2.61 4.89 5.27 9.01 16.5 - - 12.77
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 737.93 2.3 7.84 3.01 4.03 3.42 8.24 13.44 16.48 - 13.71
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 2,207.79 1.98 7.17 3.57 5.53 4.66 7.72 18.59 - - 22.28
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 72.64 1.25 6.69 0.42 1.38 2.78 7.6 7.18 - - 5.77
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 544.25 2.36 6.7 1.35 3.63 4.84 7.44 9.66 10.8 - 8.82
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 799.19 2.28 6.17 2.08 5.21 6.38 7.28 - - - -0.13
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 2,783.8 1.92 3.55 3.06 5.25 6.53 7.13 16.52 21.14 - 18.86
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 613.76 1.09 6.26 0.46 1.44 3.14 7.11 6.97 5.47 - 6.05
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 211.72 0.7 6.06 0.47 1.44 3.14 6.96 7.04 5.65 - 5.77
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Business-Cycle 11-09-2023 1,285.41 2.1 5.78 4.33 7.36 6.94 6.91 - - - 21.41
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 940.44 2.19 4.85 1.99 3.85 4.92 6.73 12.57 - - 10.58
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 1,001.93 0.26 5.74 0.49 1.46 2.99 6.67 6.99 5.73 - 6.06
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 95.54 1.57 5.79 -0.06 1.16 1.09 6.63 6.86 4.72 - 5.25
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 83.39 0.19 5.05 0.45 1.35 2.69 5.92 6.33 5.26 - 4.97
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 4,192.44 1.85 1.69 3.44 5.89 5.87 5.78 24.0 26.81 - 18.05
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 84.67 0.99 4.62 0.44 1.26 2.58 5.25 5.77 4.57 - 4.47
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 563.32 2.35 2.08 0.94 3.85 5.36 4.96 15.6 17.97 - 12.71
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 4,307.53 1.84 -0.8 2.42 5.31 8.48 2.68 - - - 26.24
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 589.82 2.31 - 4.51 7.19 6.62 - - - - 17.32
Mahindra Manulife Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 27-06-2025 319.57 2.36 - 3.09 6.85 - - - - - 4.87

1 ITEMS
TO COMPARE