Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 428.58 1.63 17.88 6.35 12.58 9.54 23.46 15.62 3.53 3.89 3.39
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,512.4 1.58 11.56 8.3 13.56 20.07 12.76 23.49 10.87 12.41 10.77
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 26.99 0.47 6.22 0.6 1.22 4.26 7.93 - - - 8.17
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 88.17 1.0 5.83 0.52 0.98 4.1 7.63 7.09 5.88 6.52 6.72
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 195.34 0.46 5.45 0.45 1.49 3.86 7.5 7.18 5.57 - 5.52
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 547.8 0.22 4.86 0.48 1.43 3.3 6.87 6.98 5.61 6.21 7.09
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 191.24 0.91 4.89 0.42 1.42 3.42 6.84 6.63 5.39 7.05 7.47
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 68.32 0.17 4.23 0.45 1.32 2.81 6.07 6.38 5.22 - 5.02
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 107.33 1.05 4.32 0.3 1.03 2.85 6.0 6.52 5.25 5.45 5.73
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 107.81 1.64 4.25 0.81 0.27 2.36 5.42 6.78 5.23 6.85 7.34
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 72.31 1.32 4.58 0.37 1.09 3.88 4.4 7.23 8.8 7.16 7.68
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 106.6 1.38 3.47 0.91 -0.25 1.54 4.39 6.74 5.13 6.7 6.74
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 214.54 2.33 5.76 1.57 4.26 10.34 3.76 13.29 13.96 9.01 12.69
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 45.04 0.0 9.95 3.45 4.69 9.53 3.17 9.78 - - 2.23
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 740.26 2.29 6.34 0.63 2.82 11.94 1.19 - - - 15.39
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 946.36 2.2 5.67 0.59 1.05 7.8 0.19 9.56 - - 9.5
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 90.74 2.32 4.88 0.08 2.59 11.45 0.08 - - - 15.42
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 107.36 2.37 -1.78 -1.19 2.58 5.19 - - - - -0.5
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 412.13 2.38 5.86 2.02 5.75 13.98 -0.39 - - - 0.29
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,401.3 1.69 4.13 0.18 3.74 13.86 -0.66 13.13 25.02 15.94 17.37
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,558.62 2.07 4.05 1.58 7.25 17.1 -0.83 13.85 - - 12.84
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,215.75 1.78 5.41 0.84 3.29 11.29 -1.38 13.12 19.51 14.1 13.18
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 763.48 2.25 2.86 0.37 1.76 8.38 -1.75 13.7 20.6 - 13.72
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 596.1 2.38 6.17 0.96 1.74 9.28 -3.0 12.62 15.83 11.01 16.9

1 ITEMS
TO COMPARE