Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 20.3 3.85 7.51 18.56 24.99 21.68 13.02 11.82 7.72
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,925.07 1.84 17.69 1.35 7.97 9.69 19.95 - - - 16.36
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,601.05 2.09 14.88 5.51 8.03 5.58 15.35 18.26 18.97 15.03 14.61
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,673.56 1.87 10.43 2.24 4.95 7.02 13.63 17.91 22.92 - 19.66
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,398.23 2.21 7.16 2.68 3.09 7.01 10.04 14.87 18.61 14.42 14.3
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,235.84 1.74 4.11 2.78 5.01 9.44 9.83 24.16 25.74 15.69 23.79
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,129.78 2.01 6.58 2.61 3.1 7.02 9.41 14.57 - - 14.02
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 1,442.01 2.26 6.14 3.12 2.84 6.15 9.0 12.98 17.26 12.16 14.82
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,927.98 1.98 5.0 1.68 4.08 7.7 8.83 17.31 20.2 14.9 15.51
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 131.46 1.08 8.39 2.43 5.33 7.5 8.62 16.74 19.55 12.61 11.5
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 967.77 2.39 5.57 3.76 4.61 8.27 8.42 22.28 26.49 14.91 11.96
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 770.97 0.55 7.21 0.42 1.59 2.91 8.13 7.45 5.86 7.25 7.01
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 403.7 0.0 7.17 0.44 1.6 2.9 8.1 7.61 5.66 6.65 7.36
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,171.27 2.14 6.32 1.27 2.4 4.14 7.96 11.19 10.82 8.66 8.36
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 193.94 0.89 6.8 0.45 1.47 2.78 7.72 7.47 7.15 6.22 7.21
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,987.88 0.29 6.58 0.49 1.48 3.31 7.5 7.32 5.9 - 6.2
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,997.72 1.81 3.44 2.19 5.04 7.5 7.24 16.27 19.38 15.34 14.35
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,332.62 1.78 4.62 1.93 3.65 4.1 7.22 12.55 14.95 12.15 10.79
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 397.37 0.0 6.19 0.45 1.41 3.05 7.04 6.93 7.05 5.91 7.06
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,727.59 2.05 5.21 1.68 3.27 3.83 6.88 10.68 11.34 9.6 10.0
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,495.63 1.93 2.71 2.62 5.64 7.57 6.62 21.11 26.43 14.32 17.05
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,118.56 0.0 5.64 0.48 1.41 2.93 6.56 6.93 5.68 6.03 6.88
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,845 2.02 1.61 -0.41 1.58 4.18 6.35 - - - 6.76
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,642.98 2.17 2.36 1.65 3.59 5.1 6.29 16.41 18.42 14.68 12.6
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 37.09 1.83 5.41 0.31 1.05 1.58 6.26 5.86 3.95 5.45 7.22
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,236.6 0.0 5.31 0.4 1.22 2.7 6.11 6.2 4.89 5.1 5.47
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 331.15 1.0 5.4 0.48 1.28 2.8 6.11 6.77 5.11 - 4.11
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,358.25 1.91 4.43 2.52 3.29 3.91 6.1 11.65 14.97 12.69 17.1
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 567.41 0.16 5.02 0.45 1.33 2.68 5.89 6.33 5.23 - 5.11
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 20.57 1.85 3.59 0.57 1.44 0.22 4.47 7.1 7.91 6.75 7.18
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 893.99 2.28 2.51 2.28 4.97 4.63 3.86 16.15 18.49 15.13 13.28
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,096.58 2.26 1.25 1.72 2.53 4.96 3.02 12.9 17.0 13.72 14.94
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 955.61 2.13 - 3.25 4.42 - - - - - 4.54

1 ITEMS
TO COMPARE