Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 808.16 2.19 15.28 0.17 8.77 11.18 19.34 - - - 12.35
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 79.34 2.41 6.05 1.99 4.92 7.57 10.07 - - - 14.0
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,620.01 2.07 2.73 1.18 4.36 9.24 9.75 19.5 24.15 - 31.64
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 186.21 2.39 6.12 2.15 4.81 7.61 9.21 16.92 - - 18.1
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 679.61 2.41 5.49 1.65 3.36 5.01 8.79 12.9 - - 13.26
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 362.18 2.47 6.74 3.55 5.39 7.61 8.45 18.15 20.35 - 16.52
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 914.13 2.25 2.31 0.81 3.56 7.52 8.28 15.37 18.17 - 17.56
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 577.92 0.7 7.32 0.42 1.48 2.91 8.24 7.51 5.53 - 6.16
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,335.77 2.14 3.54 2.18 5.13 8.62 8.05 - - - 19.81
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 921.54 2.26 5.08 1.89 4.05 7.36 8.04 15.32 18.69 13.39 14.63
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,414.49 2.01 3.17 1.38 3.8 5.61 7.88 15.06 18.01 13.63 12.11
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,373.97 2.15 5.83 1.47 2.94 4.55 7.65 10.43 9.64 - 9.66
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 475.89 2.52 5.49 1.89 4.26 5.49 7.55 12.71 15.18 - 10.94
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 6,375.82 0.17 5.72 0.49 1.45 2.99 6.65 7.0 5.72 5.73 6.75
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 220.91 0.89 5.77 0.43 1.3 2.87 6.6 6.5 - - 5.59
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,130.77 2.16 -1.89 -0.68 3.79 11.26 6.45 - - - 19.06
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 430.63 2.49 2.11 1.67 3.24 7.27 6.4 12.66 15.86 - 16.54
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 295.82 1.09 5.27 0.46 1.28 2.81 6.03 6.95 5.52 - 5.45
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 569.17 2.45 2.32 1.24 4.56 7.1 5.91 - - - 8.65
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 412.23 0.17 5.01 0.45 1.33 2.68 5.87 6.33 5.24 - 4.99
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 139.88 2.0 4.59 1.0 1.97 3.2 5.62 8.22 7.66 - 7.64
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,790.18 2.09 -1.5 2.54 5.13 11.94 5.44 18.2 25.41 15.66 15.16
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 105.79 1.55 3.38 -1.19 0.05 -1.82 4.41 6.32 4.25 5.75 6.3
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 118.91 1.12 1.82 -2.18 -0.72 -3.23 2.83 5.92 - - 5.63
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 467.09 2.43 -14.81 0.94 0.7 2.74 - - - - -13.87
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 529.94 0.73 - 0.55 1.65 3.21 - - - - 6.36
Union Gold ETF | Invest Online ETFs 18-02-2025 181.96 0.54 - -0.8 24.28 32.19 - - - - 42.7
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 104.64 0.54 - -0.54 23.54 30.14 - - - - 39.91
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 128.88 0.62 - -0.08 0.94 - - - - - 1.31
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 795.47 1.02 - 0.46 1.4 - - - - - 1.69
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 206.26 1.56 - 1.94 - - - - - - 1.67

1 ITEMS
TO COMPARE